HOME| Equipments | Plating Capabilities | Width(mm) | Depth(mm) | Length(mm) | Q'ty |
|---|---|---|---|---|---|
| Plating |
Hard Chrome | 1000 | 1000 | 2400 | 2 |
| 1000 | 1000 | 3600 | 1 | ||
| 1000 | 1000 | 6000 | 1 | ||
| 1000 | 2000 | 2800 | 4 | ||
| 2000 | 3000 | 2400 | 1 | ||
| Decorative Nickel | 800 | 800 | 4600 | 1 | |
| Chrome | 800 | 800 | 2300 | 1 | |
| Anodizing Aluminum | 750 | 750 | 4150 | 1 | |
| Anodizing Aluminum-hard | 750 | 1250 | 4400 | 1 | |
| Zinc | 800 | 1000 | 3600 | 1 | |
| Automatic Zinc Plating Line | 600 | 1200 | 2000 | 3 | |
| f350barrel | 1000 | 700 | 5000 | 1 | |
| Black Oxidizing | 800 | 800 | 2000 | 1 | |
| phosphoric acid manganese film(Parkering) | 800 | 1200 | 1800 | 1 | |
| Electrtoless Nickel | 700 | 1000 | 1500 | 1 | |
| Teflon Electroless Nickel | |||||
| P-in, B-in | |||||
| Buffing | Buffing Lathe | 3 | |||
| Roll type Buffing M/C | Max f200×5000 | 3 | |||
| Vertcal Buffing M/C | Max f1500×2500 | 1 | |||
| Buff Polishing Robot | YAMAHA | 1 | |||
| Vibro-Barrel | Vibro W-model f350×700 | 1 | |||
| Centrifugal Barrel | HS-R86 | 4 | |||
| Blast Treatment |
wet type | 2 | |||
| dry type | 3 | ||||
| measuring device | Fluorescence X-rays film thickness machine | 1 | |||
| salt spray test machine | 1 | ||||
| CAS testing machine | 1 | ||||
| CCD MicroScope | 1 | ||||